Compute total amounts at different group levels, producing multiple subtotals. With the 'with_rollup' clause following 'group_by', you can aggregate multiple grouping variables in one operation. This reflects the 'WITH ROLLUP' operations in 'SQL'.

with_rollup(grouped_df)

Arguments

grouped_df

'grouped_df' class

Value

A list of 'grouped_df' class. each 'grouped_df' object has a different grouping level.

Examples

mtcars %>% group_by(vs, am) %>% grouping_sets("vs","am",c("vs","am")) 
#> An object of class "grouped_df_list"
#> Slot "df_list":
#> [[1]]
#> # A tibble: 32 × 11
#> # Groups:   vs [2]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[2]]
#> # A tibble: 32 × 11
#> # Groups:   am [2]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[3]]
#> # A tibble: 32 × 11
#> # Groups:   vs, am [4]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> 
mtcars %>% group_by(vs, am) %>% with_rollup() 
#> An object of class "grouped_df_list"
#> Slot "df_list":
#> [[1]]
#> # A tibble: 32 × 11
#> # Groups:   vs, am [4]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[2]]
#> # A tibble: 32 × 11
#> # Groups:   vs [2]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[3]]
#> # A tibble: 32 × 11
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> 
mtcars %>% group_by(vs, am) %>% with_cube() 
#> An object of class "grouped_df_list"
#> Slot "df_list":
#> [[1]]
#> # A tibble: 32 × 11
#> # Groups:   vs [2]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[2]]
#> # A tibble: 32 × 11
#> # Groups:   am [2]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[3]]
#> # A tibble: 32 × 11
#> # Groups:   vs, am [4]
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#> [[4]]
#> # A tibble: 32 × 11
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
#> 
#>